Machine-readable page content
Canonical: https://semiotic.nteract.io/examples/pipeline-explorer
Pipeline Explorer
Follow six data pipelines from source to warehouse. Pull back to see their structure, then zoom in to read individual steps. Payments has a validation issue; Inventory has a slow lookup. Select either step to investigate and leave a note.
- Source
- Validate
- Enrich
- Aggregate
- Publish
Payments validation needs review; Inventory enrichment is delayed. All other steps are healthy. The complete snapshot is also available in the table below.
Source●
- Output rows
- 24,816
- Batch latency
- 42 ms
Validate●
- Output rows
- 24,808
- Batch latency
- 70 ms
Source●
- Output rows
- 6,320
- Batch latency
- 59 ms
Validate●
- Output rows
- 6,309
- Batch latency
- 87 ms
Drag to pan · scroll or pinch to zoom. Focus the chart for + / − and Alt + arrow controls.
0 of 30 steps in viewSilhouettes → shapes → summaries → full detail
Camera settings
Fit, Focus step and Reset respect these bounds and locks.
Read all 30 steps as a table
Illustrative daily snapshot. Each pipeline connects consecutive stages from left to right.| Pipeline | Stage | Status | Output rows | Fields | Batch latency |
|---|
| Orders | Source | Healthy | 24,816 | 12 | 42 ms |
|---|
| Orders | Validate | Healthy | 24,808 | 12 | 70 ms |
|---|
| Orders | Enrich | Healthy | 24,808 | 16 | 98 ms |
|---|
| Orders | Aggregate | Healthy | 15,380 | 6 | 126 ms |
|---|
| Orders | Publish | Healthy | 15,380 | 6 | 154 ms |
|---|
| Customers | Source | Healthy | 6,320 | 12 | 59 ms |
|---|
| Customers | Validate | Healthy | 6,309 | 12 | 87 ms |
|---|
| Customers | Enrich | Healthy | 6,309 | 16 | 115 ms |
|---|
| Customers | Aggregate | Healthy | 3,911 | 6 | 143 ms |
|---|
| Customers | Publish | Healthy | 3,911 | 6 | 171 ms |
|---|
| Payments | Source | Healthy | 18,364 | 12 | 76 ms |
|---|
| Payments | Validate | Review | 18,268 | 12 | 104 ms |
|---|
| Payments | Enrich | Healthy | 18,268 | 16 | 132 ms |
|---|
| Payments | Aggregate | Healthy | 11,326 | 6 | 160 ms |
|---|
| Payments | Publish | Healthy | 11,326 | 6 | 188 ms |
|---|
| Inventory | Source | Healthy | 9,840 | 12 | 93 ms |
|---|
| Inventory | Validate | Healthy | 9,823 | 12 | 121 ms |
|---|
| Inventory | Enrich | Delayed | 9,823 | 16 | 980 ms |
|---|
| Inventory | Aggregate | Healthy | 6,090 | 6 | 177 ms |
|---|
| Inventory | Publish | Healthy | 6,090 | 6 | 205 ms |
|---|
| Shipments | Source | Healthy | 4,386 | 12 | 110 ms |
|---|
| Shipments | Validate | Healthy | 4,366 | 12 | 138 ms |
|---|
| Shipments | Enrich | Healthy | 4,366 | 16 | 166 ms |
|---|
| Shipments | Aggregate | Healthy | 2,706 | 6 | 194 ms |
|---|
| Shipments | Publish | Healthy | 2,706 | 6 | 222 ms |
|---|
| Events | Source | Healthy | 76,820 | 12 | 127 ms |
|---|
| Events | Validate | Healthy | 76,797 | 12 | 155 ms |
|---|
| Events | Enrich | Healthy | 76,797 | 16 | 183 ms |
|---|
| Events | Aggregate | Healthy | 47,614 | 6 | 211 ms |
|---|
| Events | Publish | Healthy | 47,614 | 6 | 239 ms |
|---|
A map, at any scale
Start with Fit to see all six pipelines. Zoom in around your pointer, drag to explore, or select any step and use Focus step. The minimap follows the same visible window.
Detail when it helps
At a distance, text gives way to silhouettes and skeletons. Summaries appear as cards grow; full detail returns when movement settles. A focused editor keeps its detail.
Keep your place
A selected card stays mounted. Notes also live outside the virtualized cards, so they survive a trip across the graph. They are local to this page and are cleared on reload.
This is an illustrative snapshot, not a live monitoring service. The Full Code view includes the data, layout, cards, minimap and styles. See thecustom-layout guide for the optionalsemiotic/network/zoom API, camera constraints and projected-size hooks.