The revision desk · A guide to reading the numbers
A month’s jobs number gets a headline on release day. It also gets later drafts. Sometimes they sharpen the picture. Sometimes they change what the picture says.
U.S. nonfarm payrolls · January 2024–December 2025
Historical estimates, compared with the March 6, 2026 vintage
On July 3, 2025, the first estimate for June showed147,000 added jobs. By the third estimate, published September 5, the figure was a 13,000 decline. A later release, on March 6, 2026, put the decline at 20,000.
Those are three readings of the same employment month. The difference matters: “payrolls grew” and “payrolls shrank” are different descriptions of June. Neither, on its own, can tell us why the change happened—or settle whether a recession was underway.
The jobs report solves an awkward problem. People need to know what is happening before every employer has reported it. The first payroll estimate gives a timely reading from the information available. Later responses, corrections and another pass through seasonal adjustment can change that reading. It is useful precisely because it arrives early—and that makes its publication date part of its meaning.
There is another, broader revision. Each year, BLS benchmarks the payroll survey against more comprehensive employment records, principally unemployment-insurance tax records. Seasonal adjustments can change earlier months as well. A revision that crosses that update cannot be explained simply as “late surveys came in.” The chart above describes the arithmetic between releases; it does not divide responsibility among those processes.BLS explains the revision process.
June is worth noticing. So is the month after it. July 2025 began at 73,000 added jobs and reached 72,000 at the third estimate: a difference of just 1,000. The March 6 vintage puts it at 64,000. All three retain the same estimated direction.
Revisions also move upward. March 2024 went from 303,000 added jobs to 310,000 at the third estimate. Its March 6, 2026 reading is lower, at 228,000. “The next estimate” and “a much later estimate” are different comparisons. A revision has both a starting point and a destination.Check the BLS first and third estimates.
Twenty-four months, kept in view
Each row is one reference month. Blue dots mark the first estimate; red dots mark the March 6, 2026 vintage. More distance means a larger revision. Both panels use the same scale.
| Reference month | First | Third | Later |
|---|---|---|---|
| January 2024 | +353,000Feb 2, 2024 | +256,000Apr 5, 2024 | +175,000Mar 6, 2026 |
| February 2024 | +275,000Mar 8, 2024 | +236,000May 3, 2024 | +206,000Mar 6, 2026 |
| March 2024 | +303,000Apr 5, 2024 | +310,000Jun 7, 2024 | +228,000Mar 6, 2026 |
| April 2024 | +175,000May 3, 2024 | +108,000Jul 5, 2024 | +64,000Mar 6, 2026 |
| May 2024 | +272,000Jun 7, 2024 | +216,000Aug 2, 2024 | +78,000Mar 6, 2026 |
| June 2024 | +206,000Jul 5, 2024 | +118,000Sep 6, 2024 | +87,000Mar 6, 2026 |
| July 2024 | +114,000Aug 2, 2024 | +144,000Oct 4, 2024 | +53,000Mar 6, 2026 |
| August 2024 | +142,000Sep 6, 2024 | +78,000Nov 1, 2024 | +9,000Mar 6, 2026 |
| September 2024 | +254,000Oct 4, 2024 | +255,000Dec 6, 2024 | +155,000Mar 6, 2026 |
| October 2024 | +12,000Nov 1, 2024 | +43,000Jan 10, 2025 | +33,000Mar 6, 2026 |
| November 2024 | +227,000Dec 6, 2024 | +261,000Feb 7, 2025 | +134,000Mar 6, 2026 |
| December 2024 | +256,000Jan 10, 2025 | +323,000Mar 7, 2025 | +237,000Mar 6, 2026 |
| January 2025 | +143,000Feb 7, 2025 | +111,000Apr 4, 2025 | −48,000Mar 6, 2026 |
| February 2025 | +151,000Mar 7, 2025 | +102,000May 2, 2025 | +42,000Mar 6, 2026 |
| March 2025 | +228,000Apr 4, 2025 | +120,000Jun 6, 2025 | +67,000Mar 6, 2026 |
| April 2025 | +177,000May 2, 2025 | +158,000Jul 3, 2025 | +108,000Mar 6, 2026 |
| May 2025 | +139,000Jun 6, 2025 | +19,000Aug 1, 2025 | +13,000Mar 6, 2026 |
| June 2025 | +147,000Jul 3, 2025 | −13,000Sep 5, 2025 | −20,000Mar 6, 2026 |
| July 2025 | +73,000Aug 1, 2025 | +72,000Nov 20, 2025 | +64,000Mar 6, 2026 |
| August 2025 | +22,000Sep 5, 2025 | −26,000Dec 16, 2025 | −70,000Mar 6, 2026 |
| September 2025 | +119,000Nov 20, 2025 | +108,000Dec 16, 2025 | +76,000Mar 6, 2026 |
| October 2025 | UnavailableNo first estimate | −173,000Jan 9, 2026 | −140,000Mar 6, 2026 |
| November 2025 | +64,000Dec 16, 2025 | +41,000Feb 11, 2026 | +41,000Mar 6, 2026 |
| December 2025 | +50,000Jan 9, 2026 | −17,000Mar 6, 2026 | −17,000Mar 6, 2026 |
October 2025 has no blue dot. The lapse in federal appropriations disrupted publication. BLS lists no first preliminary estimate for that month. October data first appeared in the December 16 release, but BLS classifies that estimate assecond preliminary. Calling it “first” here would make a tidy chart and a misleading comparison.
The interruption also delayed August’s third estimate until December 16. Normally, the third estimate arrives two months after the first; the dates here show when it actually arrived. A blank is not zero, and a regular-looking calendar is not evidence of a regular release schedule.See the release archiveandthe December 16 explanation.
The January 9, 2026 vintage showed 584,000 jobs added during 2025. The February 11 benchmark release lowered that to 181,000. After the next release revised December again, the March 6 vintage showed 116,000.
Those totals each subtract December’s employment level from the previous December’s level in one dated edition. Adding twelve first-release changes would stitch together twelve different versions of history. It would answer a different question.The benchmark releaseandMarch 6 releaseshow the changes.
The practical habit is small: keep the date attached. Read the first estimate for its timely information. Return for the later draft. And when the draft changes, let the explanation change with it—without pretending the earlier reading never existed.